Impressive Trade at Cavan August Sales
Trading through a pandemic as we have all come to know can be a pretty daunting task but the August sales at Cavan Equestrian was evidence that vendors and purchasers are working extremely hard to keep trading while following Covid 19 restrictions and guidelines.
To facilitate trade for both vendors and purchasers, Cavan Equestrian introduced a new online auction system to run in tandem with their usual auctions which proved itself to be a massive benefit to people who could not attend the sale from other countries and even to purchasers from Ireland who bid from the comfort of their own home.
The Premier 3 year old sale brought much excitement and generated huge interest. The day started with excellent jumping performances by the 3 year olds which was live streamed with the sale following on from this. There were certainly some breath taking prices reached after a lot of contesting bidding both in the house and online which certainly added to an exciting and enjoyable day. Many National Irish Showjumpers along with the Eventing fraternity including Oliver Townend and acquired some fantastic future prospects.
Top price Premier 3 Years Old horses
Lot | Details | Sire | Price |
63 | 3 Year Old Bay gelding 167 | Aganix du seigneur | 38000 |
24 | 3 Year Old Black gelding 170 | Sligo Candy Boy | 27500 |
67 | 3 Year Old Grey filly 160 | Comme il Faut | 22000 |
30 | 3 Year Old Bay gelding 167 | Ramiro B | 21500 |
31 | 3 Year Old Bay gelding 168 | Sligo candy Boy | 17000 |
21 | 3 Year Old Chestnut gelding 168 | OBOS Quality 004 | 16000 |
The following day saw riding horses and ponies taking their turn along with more 3 year olds at the Performance Horse & pony sale
The top priced ponies over the two days were as follows:
Lot | Details | Sire | Price |
126 | 6 Year Old Annagh Golden Dun Dun gelding 148 cms | Unknown | 8200 |
130 | 6 Year Old BBS Bobby Brown Grey gelding 148 cms | Seskin’s Fun Bobby (CP) | 7500 |
124 | 6 Year Old Galway’s Jim Grey gelding 148 cms | Currachmore Cashel | 6600 |
186 | 4 Year Old Unnamed Bay Mare 168 cms | Sligo Candy Boy | 6500 |
156 | 6 Year Old Rutland clover Bay gelding 163 cms | Ricardo Z | 6400 |
223 | 3 Year Old ES Carrow Miss Metro Bay filly 162 cms | Metropole | 6200 |
The top priced horses over the two days were as follows:
Lot | Details | Sire | Price |
252 | 3 Year Old ES Carrow Candy Clover Bay gelding 161 cms | Sligo candy boy | 7500 |
166 | 5 Year Old FSH Bianca Bay Mare 168 cms | Harlequin du Carel | 7200 |
180 | 5 Year old grey Gelding | A Umonia 60 | 7100 |
230 | 3 Year Old Starfield Dragonfly Chestnut Mare 167 cms | Caricello | 6750 |
179 | 5 Year Old Chestnut mare 155cms | Simba | 6700 |
170 | 5 Year Old Unnamed Grey Gelding 168 cms | Moylough Vision | 6500 |
October sales at Cavan include Performance Horse & Pony Sale on the 6th Young Stock Sport Horse sale on the 7th and National Registered Irish Draught Sale on 8th. Entries can be done online at www.cavanequestrian.com or entry forms can be obtained by contacting Cavan Equestrian Centre on 049 4332017.
4460 total views, 1 today